Usage Statistics for getsmartdeals.shop

Summary Period: October 2024
Generated 01-Nov-2024 03:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5232
Total Files 4147
Total Pages 1513
Total Visits 702
Total KBytes 71458
Total Unique Sites 661
Total Unique URLs 223
Total Unique Referrers 37
Total Unique User Agents 185
. Avg Max
Hits per Hour 7 213
Hits per Day 168 470
Files per Day 133 420
Pages per Day 48 109
Sites per Day 21 71
Visits per Day 22 61
KBytes per Day 2305 6816
Hits by Response Code
Code 200 - OK 79.26% 4147
Code 301 - Moved Permanently 13.30% 696
Code 302 - Found 1.05% 55
Code 304 - Not Modified 1.20% 63
Code 307 - Moved Temporarily 1.76% 92
Code 403 - Forbidden 0.48% 25
Code 404 - Not Found 2.81% 147
Code 503 - Service Unavailable 0.13% 7

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 47 0.90% 39 0.94% 19 1.26% 9 1.28% 12 1.82% 204 0.29%
2 138 2.64% 114 2.75% 41 2.71% 15 2.14% 17 2.57% 5056 7.08%
3 453 8.66% 385 9.28% 109 7.20% 61 8.69% 71 10.74% 6816 9.54%
4 174 3.33% 150 3.62% 36 2.38% 20 2.85% 32 4.84% 1416 1.98%
5 375 7.17% 357 8.61% 64 4.23% 18 2.56% 25 3.78% 3286 4.60%
6 118 2.26% 101 2.44% 30 1.98% 18 2.56% 19 2.87% 1252 1.75%
7 146 2.79% 114 2.75% 35 2.31% 20 2.85% 26 3.93% 5384 7.53%
8 69 1.32% 40 0.96% 21 1.39% 10 1.42% 27 4.08% 501 0.70%
9 114 2.18% 71 1.71% 39 2.58% 22 3.13% 49 7.41% 754 1.05%
10 106 2.03% 69 1.66% 35 2.31% 20 2.85% 43 6.51% 1888 2.64%
11 77 1.47% 49 1.18% 29 1.92% 16 2.28% 33 4.99% 617 0.86%
12 169 3.23% 121 2.92% 76 5.02% 29 4.13% 37 5.60% 3901 5.46%
13 92 1.76% 64 1.54% 46 3.04% 22 3.13% 32 4.84% 1003 1.40%
14 176 3.36% 125 3.01% 80 5.29% 29 4.13% 39 5.90% 4456 6.24%
15 470 8.98% 420 10.13% 71 4.69% 22 3.13% 28 4.24% 3810 5.33%
16 93 1.78% 71 1.71% 32 2.12% 16 2.28% 26 3.93% 857 1.20%
17 162 3.10% 116 2.80% 59 3.90% 26 3.70% 45 6.81% 3590 5.02%
18 325 6.21% 207 4.99% 88 5.82% 46 6.55% 61 9.23% 2176 3.04%
19 105 2.01% 79 1.90% 37 2.45% 19 2.71% 32 4.84% 1962 2.75%
20 55 1.05% 40 0.96% 26 1.72% 13 1.85% 19 2.87% 1002 1.40%
21 226 4.32% 197 4.75% 50 3.30% 25 3.56% 30 4.54% 2023 2.83%
22 417 7.97% 376 9.07% 73 4.82% 32 4.56% 33 4.99% 4752 6.65%
23 85 1.62% 53 1.28% 41 2.71% 21 2.99% 27 4.08% 966 1.35%
24 128 2.45% 73 1.76% 63 4.16% 24 3.42% 35 5.30% 2281 3.19%
25 257 4.91% 215 5.18% 60 3.97% 25 3.56% 34 5.14% 2938 4.11%
26 88 1.68% 58 1.40% 47 3.11% 19 2.71% 24 3.63% 1060 1.48%
27 95 1.82% 65 1.57% 51 3.37% 26 3.70% 30 4.54% 2088 2.92%
28 64 1.22% 46 1.11% 33 2.18% 17 2.42% 26 3.93% 586 0.82%
29 51 0.97% 35 0.84% 24 1.59% 13 1.85% 19 2.87% 1093 1.53%
30 65 1.24% 48 1.16% 28 1.85% 17 2.42% 29 4.39% 673 0.94%
31 292 5.58% 249 6.00% 70 4.63% 32 4.56% 40 6.05% 3069 4.29%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 91 1.74% 2 68 1.64% 1 33 2.18% 75 2336 3.27%
1 3 105 2.01% 1 53 1.28% 1 39 2.58% 52 1608 2.25%
2 1 59 1.13% 1 44 1.06% 0 22 1.45% 39 1209 1.69%
3 4 154 2.94% 3 103 2.48% 1 60 3.97% 132 4077 5.71%
4 6 209 3.99% 4 131 3.16% 1 40 2.64% 43 1325 1.85%
5 2 83 1.59% 1 50 1.21% 1 42 2.78% 34 1069 1.50%
6 10 336 6.42% 8 275 6.63% 2 81 5.35% 129 4011 5.61%
7 7 220 4.20% 5 183 4.41% 1 48 3.17% 122 3785 5.30%
8 14 440 8.41% 12 395 9.52% 2 71 4.69% 221 6854 9.59%
9 12 390 7.45% 10 326 7.86% 1 61 4.03% 76 2361 3.30%
10 8 249 4.76% 6 203 4.90% 2 63 4.16% 117 3617 5.06%
11 11 370 7.07% 9 302 7.28% 3 120 7.93% 240 7438 10.41%
12 4 147 2.81% 3 114 2.75% 1 41 2.71% 54 1687 2.36%
13 6 200 3.82% 4 148 3.57% 2 64 4.23% 48 1480 2.07%
14 15 484 9.25% 13 412 9.93% 4 128 8.46% 175 5438 7.61%
15 13 406 7.76% 11 358 8.63% 2 90 5.95% 152 4725 6.61%
16 10 316 6.04% 9 283 6.82% 1 59 3.90% 49 1513 2.12%
17 5 156 2.98% 4 128 3.09% 1 53 3.50% 20 619 0.87%
18 2 84 1.61% 1 60 1.45% 1 39 2.58% 17 540 0.76%
19 5 173 3.31% 3 122 2.94% 2 81 5.35% 126 3899 5.46%
20 7 221 4.22% 5 170 4.10% 3 102 6.74% 204 6333 8.86%
21 1 58 1.11% 1 36 0.87% 0 29 1.92% 10 306 0.43%
22 3 117 2.24% 2 88 2.12% 1 54 3.57% 118 3670 5.14%
23 5 164 3.13% 3 95 2.29% 3 93 6.15% 50 1558 2.18%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 930 17.78% 401 0.56% /wp-cron.php
2 702 13.42% 38 0.05% /wp-admin/admin-ajax.php
3 510 9.75% 11569 16.19% /
4 134 2.56% 79 0.11% /wp-content/plugins/really-simple-ssl/testssl/serverhttpson/ssl-test-page.html
5 123 2.35% 49 0.07% /robots.txt
6 56 1.07% 11 0.02% /wp-sitemap.xml
7 49 0.94% 64 0.09% /wp-includes/blocks/navigation/view.min.js
8 49 0.94% 714 1.00% /wp-includes/js/dist/interactivity.min.js
9 48 0.92% 9121 12.76% /wp-content/themes/twentytwentyfour/assets/images/building-exterior.webp
10 48 0.92% 149 0.21% /wp-includes/blocks/navigation/style.min.css
11 46 0.88% 2949 4.13% /wp-content/themes/twentytwentyfour/assets/images/tourist-and-building.webp
12 46 0.88% 5532 7.74% /wp-content/themes/twentytwentyfour/assets/images/windows.webp
13 45 0.86% 80 0.11% /wp-includes/blocks/image/style.min.css
14 43 0.82% 13613 19.05% /wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2
15 42 0.80% 46 0.06% /wp-content/plugins/pretty-link/css/admin_notifications.css
16 42 0.80% 36 0.05% /wp-content/plugins/pretty-link/js/admin_notifications.js
17 41 0.78% 5855 8.19% /wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_400.woff2
18 40 0.76% 8 0.01% /wp-sitemap-posts-page-1.xml
19 39 0.75% 4005 5.60% /wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_italic_400.woff2
20 37 0.71% 1396 1.95% /wp-admin/load-scripts.php
21 34 0.65% 641 0.90% /sample-page/
22 33 0.63% 130 0.18% /wp-login.php
23 28 0.54% 601 0.84% /wp-admin/edit.php
24 27 0.52% 110 0.15% /wp-includes/js/wp-emoji-release.min.js
25 20 0.38% 1836 2.57% /wp-admin/load-styles.php
26 19 0.36% 20 0.03% /feed/
27 19 0.36% 15 0.02% /xmlrpc.php
28 18 0.34% 585 0.82% /wp-json/
29 17 0.32% 17 0.02% /comments/feed/
30 17 0.32% 236 0.33% /wp-includes/js/dist/vendor/wp-polyfill-importmap.min.js

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 43 0.82% 13613 19.05% /wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2
2 510 9.75% 11569 16.19% /
3 48 0.92% 9121 12.76% /wp-content/themes/twentytwentyfour/assets/images/building-exterior.webp
4 41 0.78% 5855 8.19% /wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_400.woff2
5 46 0.88% 5532 7.74% /wp-content/themes/twentytwentyfour/assets/images/windows.webp
6 39 0.75% 4005 5.60% /wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_italic_400.woff2
7 46 0.88% 2949 4.13% /wp-content/themes/twentytwentyfour/assets/images/tourist-and-building.webp
8 20 0.38% 1836 2.57% /wp-admin/load-styles.php
9 12 0.23% 1559 2.18% /wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_700.woff2
10 7 0.13% 1451 2.03% /wp-includes/js/tinymce/wp-tinymce.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 510 9.75% 516 85.57% /
2 134 2.56% 25 4.15% /wp-content/plugins/really-simple-ssl/testssl/serverhttpson/ssl-test-page.html
3 34 0.65% 19 3.15% /sample-page/
4 9 0.17% 11 1.82% /wp-admin/
5 19 0.36% 10 1.66% /feed/
6 17 0.32% 9 1.49% /comments/feed/
7 18 0.34% 4 0.66% /wp-json/
8 1 0.02% 2 0.33% /NightTimeTrim-Official
9 2 0.04% 2 0.33% /search/1/feed/rss2/
10 1 0.02% 1 0.17% /TrueCanine-Wild-Belly-Official

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 510 9.75% 486 81.68% /
2 134 2.56% 25 4.20% /wp-content/plugins/really-simple-ssl/testssl/serverhttpson/ssl-test-page.html
3 34 0.65% 21 3.53% /sample-page/
4 9 0.17% 15 2.52% /wp-admin/
5 18 0.34% 14 2.35% /wp-json/
6 17 0.32% 8 1.34% /comments/feed/
7 19 0.36% 8 1.34% /feed/
8 4 0.08% 4 0.67% /sample-page/feed/
9 4 0.08% 4 0.67% /wp-json/wp/v2/users/
10 5 0.10% 3 0.50% /author/admin/

Top 30 of 661 Total Sites
# Hits Files KBytes Visits Hostname
1 1257 24.03% 1218 29.37% 9508 13.31% 10 1.42% 103.140.135.248
2 1110 21.22% 1100 26.53% 912 1.28% 30 4.27% 198.45.114.194
3 385 7.36% 371 8.95% 5329 7.46% 5 0.71% 103.140.135.250
4 114 2.18% 65 1.57% 456 0.64% 0 0.00% 104.28.156.109
5 51 0.97% 35 0.84% 1134 1.59% 4 0.57% 184.154.76.20
6 31 0.59% 22 0.53% 706 0.99% 3 0.43% 184.154.139.50
7 27 0.52% 24 0.58% 1813 2.54% 2 0.28% 205.169.39.23
8 24 0.46% 16 0.39% 177 0.25% 3 0.43% 35.195.44.215
9 23 0.44% 22 0.53% 1148 1.61% 1 0.14% 20.171.206.179
10 19 0.36% 6 0.14% 469 0.66% 1 0.14% 149.56.160.219
11 18 0.34% 11 0.27% 151 0.21% 6 0.85% 216.244.66.248
12 18 0.34% 15 0.36% 1036 1.45% 1 0.14% 34.134.31.169
13 18 0.34% 17 0.41% 282 0.39% 5 0.71% 66.249.66.33
14 17 0.32% 17 0.41% 1 0.00% 0 0.00% 104.28.156.137
15 17 0.32% 11 0.27% 188 0.26% 3 0.43% 124.220.161.119
16 17 0.32% 15 0.36% 1023 1.43% 1 0.14% 205.169.39.151
17 17 0.32% 15 0.36% 1023 1.43% 1 0.14% 205.169.39.194
18 16 0.31% 15 0.36% 1152 1.61% 1 0.14% 171.241.164.183
19 16 0.31% 15 0.36% 1152 1.61% 1 0.14% 5.196.160.191
20 15 0.29% 15 0.36% 1151 1.61% 1 0.14% 117.5.164.81
21 15 0.29% 15 0.36% 1151 1.61% 1 0.14% 117.5.9.226
22 15 0.29% 1 0.02% 309 0.43% 1 0.14% 165.22.209.230
23 15 0.29% 15 0.36% 1151 1.61% 1 0.14% 171.241.201.250
24 15 0.29% 13 0.31% 1001 1.40% 1 0.14% 35.165.215.140
25 15 0.29% 11 0.27% 1 0.00% 0 0.00% 52.167.144.54
26 14 0.27% 12 0.29% 984 1.38% 1 0.14% 144.217.135.134
27 14 0.27% 14 0.34% 1 0.00% 0 0.00% 167.160.91.250
28 14 0.27% 12 0.29% 984 1.38% 1 0.14% 205.169.39.35
29 14 0.27% 13 0.31% 996 1.39% 1 0.14% 34.122.147.229
30 14 0.27% 12 0.29% 986 1.38% 1 0.14% 35.172.236.134

Top 10 of 661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1257 24.03% 1218 29.37% 9508 13.31% 10 1.42% 103.140.135.248
2 385 7.36% 371 8.95% 5329 7.46% 5 0.71% 103.140.135.250
3 27 0.52% 24 0.58% 1813 2.54% 2 0.28% 205.169.39.23
4 16 0.31% 15 0.36% 1152 1.61% 1 0.14% 5.196.160.191
5 16 0.31% 15 0.36% 1152 1.61% 1 0.14% 171.241.164.183
6 15 0.29% 15 0.36% 1151 1.61% 1 0.14% 117.5.9.226
7 15 0.29% 15 0.36% 1151 1.61% 1 0.14% 171.241.201.250
8 15 0.29% 15 0.36% 1151 1.61% 1 0.14% 117.5.164.81
9 23 0.44% 22 0.53% 1148 1.61% 1 0.14% 20.171.206.179
10 51 0.97% 35 0.84% 1134 1.59% 4 0.57% 184.154.76.20

Top 30 of 37 Total Referrers
# Hits Referrer
1 2652 50.69% - (Direct Request)
2 950 18.16% https://getsmartdeals.shop/wp-admin/edit.php
3 445 8.51% https://getsmartdeals.shop/
4 344 6.57% https://getsmartdeals.shop/wp-admin/
5 231 4.42% https://getsmartdeals.shop/wp-admin/post-new.php
6 134 2.56% https://getsmartdeals.shop/wp-admin/post.php
7 116 2.22% http://getsmartdeals.shop
8 77 1.47% http://www.getsmartdeals.shop
9 76 1.45% https://www.getsmartdeals.shop/
10 61 1.17% http://www.google.com/url
11 30 0.57% getsmartdeals.shop
12 24 0.46% https://getsmartdeals.shop/wp-login.php
13 20 0.38% http://getsmartdeals.shop/
14 16 0.31% https://getsmartdeals.shop/sample-page/
15 9 0.17% https://getsmartdeals.shop/wp-admin/load-styles.php
16 8 0.15% https://getsmartdeals.shop/wp-content/plugins/pretty-link/css/admin_shared.css
17 7 0.13% https://getsmartdeals.shop/wp-content/plugins/pretty-link/vendor/lib/fontello/css/pretty-link.css
18 5 0.10% http://getsmartdeals.shop/robots.txt
19 4 0.08% https://l.facebook.com/
20 3 0.06% http://www.getsmartdeals.shop/
21 2 0.04% http://getsmartdeals.shop/favicon.ico
22 2 0.04% https://getsmartdeals.shop/login/
23 2 0.04% https://getsmartdeals.shop/sitemap.xml
24 1 0.02% http://198.45.114.194:80/
25 1 0.02% http://www.getsmartdeals.shop/.well-known/security.txt
26 1 0.02% http://www.getsmartdeals.shop/ads.txt
27 1 0.02% http://www.getsmartdeals.shop/humans.txt
28 1 0.02% http://www.getsmartdeals.shop/security.txt
29 1 0.02% https://getsmartdeals.shop
30 1 0.02% https://getsmartdeals.shop//wp-login.php

Top 15 of 185 Total User Agents
# Hits User Agent
1 1107 21.16% WordPress/6.6.2; https://getsmartdeals.shop
2 929 17.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 867 16.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 564 10.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 209 3.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 73 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
7 71 1.36% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
8 68 1.30% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 62 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 61 1.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
11 57 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.0.0 Safari/537.36
12 54 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
13 43 0.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 40 0.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
15 40 0.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5232 100.00% 4147 100.00% 71458 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23